Ultimate NYG has moved!

You should be automatically redirected in 5 seconds. If not, visit
www.ultimatenyg.com
and update your bookmarks.

Tuesday, December 4, 2007

Manning by the numbers

YEAR QB Rating Ranking
2007 Manning 74 25
2006 Manning 77 18
2005 Manning 76 23
2004 Warner 87 14
2003 Collins 71 25
2002 Collins 85 T7-15
2001 Collins 77 17
2000 Collins 83 12
1999 Graham/Collins74 26
1998 Kanell 67 25
1997 Kanell 71 27
1996 Brown 61 31
1995 Brown 73 22
1994 Brown 73 21
1993 Simms 88 4

No comments:

Sports Business Directory - BTS Local
Blog Directory - Blogged