Ultimate NYG has moved!

You should be automatically redirected in 5 seconds. If not, visit
www.ultimatenyg.com
and update your bookmarks.

Monday, February 25, 2008

Draft Value Chart

The following is a draft value chart obtained by a writer for nfl.com a few years ago. It attempts to numerically value every pick in the draft. (The writer obtained it from an NFL team.)

If a team picking second in the draft every round was to trade up from #2 to #1 in the first round of the draft, it would
have to give up (3000-2600=) 400 points, or something close to their 3rd round + 4th round + 6th round pick.

P# Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
01 3000 0580 0265 0112 0043 0027 0014
02 2600 0560 0260 0108 0042 0027 0014
03 2200 0550 0255 0104 0041 0026 0013
04 1800 0540 0250 0100 0040 0026 0013
05 1700 0530 0245 0096 0040 0025 0013
06 1600 0520 0240 0092 0039 0025 0012
07 1500 0510 0235 0088 0039 0025 0012
08 1400 0500 0230 0086 0038 0024 0011
09 1350 0490 0225 0084 0038 0024 0011
10 1300 0480 0220 0082 0037 0023 0011
11 1250 0470 0215 0080 0037 0023 0010
12 1200 0460 0210 0078 0036 0023 0010
13 1150 0450 0205 0076 0036 0022 0009
14 1100 0440 0200 0074 0035 0022 0009
15 1050 0430 0195 0072 0035 0021 0009
16 1000 0420 0190 0070 0034 0021 0008
17 0950 0410 0180 0066 0033 0020 0007
19 0875 0390 0175 0064 0033 0020 0007
20 0850 0380 0170 0062 0032 0019 0007
21 0800 0370 0165 0060 0032 0019 0006
22 0780 0360 0160 0058 0031 0019 0006
23 0760 0350 0155 0056 0031 0018 0005
24 0740 0340 0150 0054 0031 0018 0005
25 0720 0330 0145 0052 0030 0017 0005
26 0700 0320 0140 0050 0020 0017 0004
27 0680 0310 0136 0049 0029 0017 0004
28 0660 0300 0132 0048 0029 0016 0003
29 0640 0292 0128 0047 0029 0016 0003
30 0620 0284 0124 0046 0028 0015 0003
31 0600 0276 0120 0045 0028 0015 0002
32 0590 0270 0116 0044 0027 0015 0002

No comments:

Sports Business Directory - BTS Local
Blog Directory - Blogged